Prices
Services that allow your company to grow.
Monthly
Yearly
Starter
199€
per month
- 500 Credits
- 100 Checks per Module
- Unlimited Projects
- 200 GB Storage
- All Core Features
Office
399€
per month
- 1500 Credits
- 100 Checks per Module
- Unlimited Projects
- 200 GB Storage
- Optimized for Teams
Enterprise
custom
on request
- Custom Credits
- Custom Features
- Dedicated Support
- Scalable Infrastructure
- Personal Assistance
Feature Comparison
| Plan | Trial | Starter | Office | Custom |
|---|---|---|---|---|
| Credits | 0 | 500 | 1500 | ✓ |
| Monthly Price | – | 199.00 € | 399.00 € | on request |
| Yearly Price | – | 179.00 € | 349.00 € | on request |
| All-In HOAI Check | 1 | 100 | 100 | ✓ |
| All-In LOIplus Check | 1 | 100 | 100 | ✓ |
| All-Right Check | 1 | 100 | 100 | ✓ |
| chatBIC | ✓ | ✓ | ✓ | ✓ |
| Project Members | 1 | ✓ | ✓ | ✓ |
| Storage (GB) | 1 | 200 | 200 | ✓ |
| PDF Report | 1 | ✓ | ✓ | ✓ |
| IFC Viewer | ✓ | ✓ | ✓ | ✓ |
| BCF Export | ✓ | ✓ | ✓ | ✓ |
| Tasks | ✓ | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ | ✓ |
| User Permissions Management | ✓ | ✓ | ✓ | ✓ |
| Email Support | ✓ | ✓ | ✓ | ✓ |
| Data Security & Privacy | ✓ | ✓ | ✓ | ✓ |
| Software Onboarding | Video / Meeting | Video / Meeting | Video / Meeting | ✓ |
| Flexible Licensing | ✓ | ✓ | ✓ | ✓ |
| Updates | ✓ | ✓ | ✓ | ✓ |
Do you have any questions left?
Our solutions help you manage projects more efficiently, streamline processes and make informed decisions based on structured data. Whether you’re just starting out with digital working methods or looking to optimise existing workflows, we’ll support you with practical, targeted guidance.
Together, we’ll analyse your requirements and show you how to realise the full potential of your projects. Let’s have a no-obligation chat about which solution suits you best. We look forward to receiving your enquiry via our contact form.